
Brackets
Round 2 (256)
1st Place
8 Points
2nd Place
7 Points
3rd Place
6 Points
4th Place
5 Points
5th Place
4 Points
6th Place
3 Points
7th Place
2 Points
8th Place
1 Points
LOBBY A - STATION 20
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
KiBi | 18 | 7 | 5 | 6 |
DUPER Aesah | 16 | 2 | 6 | 8 |
wasianiverson | 15 | 3 | 7 | 5 |
fandel | 14 | 5 | 8 | 1 |
Top 4 advance | ||||
Kubixon | 14 | 4 | 3 | 7 |
Vicer | 12 | 8 | 2 | 2 |
Alanzq1 | 11 | 6 | 1 | 4 |
MKOI ODESZA | 8 | 1 | 4 | 3 |
LOBBY B - STATION 2
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Rainplosion | 18 | 8 | 2 | 8 |
Huanmie | 16 | 6 | 4 | 6 |
Rebanav | 15 | 5 | 8 | 2 |
VIT Milk | 15 | 3 | 5 | 7 |
Top 4 advance | ||||
ACE Softstyle | 13 | 7 | 3 | 3 |
TanukiNinja | 12 | 4 | 7 | 1 |
Ponger | 11 | 1 | 6 | 4 |
CTG dankmemes01 | 8 | 2 | 1 | 5 |
LOBBY C - STATION 32
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
NoeI | 17 | 7 | 4 | 6 |
MAIKEL | 17 | 6 | 6 | 5 |
IZI Lyyyress | 15 | 1 | 7 | 7 |
josepao1o | 13 | 2 | 8 | 3 |
Top 4 advance | ||||
eons | 13 | 4 | 1 | 8 |
Cambulee | 12 | 8 | 3 | 1 |
RCS Lasc1ence | 11 | 5 | 2 | 4 |
GNG Priester | 10 | 3 | 5 | 2 |
LOBBY D - STATION 4
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
100T Kiyoon | 22 | 7 | 7 | 8 |
calze6 | 16 | 4 | 5 | 7 |
terrytft | 15 | 5 | 8 | 2 |
LionAK | 14 | 2 | 6 | 6 |
Top 4 advance | ||||
biribiri TFT | 14 | 6 | 4 | 4 |
MSPaint | 12 | 8 | 3 | 1 |
Lorus | 8 | 3 | 2 | 3 |
FORA CheckMate | 7 | 1 | 1 | 5 |
LOBBY E - STATION 17
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
MISA KlicorneN | 19 | 5 | 7 | 7 |
Rykomastery | 18 | 2 | 8 | 8 |
Jigoa | 17 | 6 | 5 | 6 |
AEG Trigas01 | 13 | 8 | 2 | 3 |
Top 4 advance | ||||
FNC ArmaTruc | 11 | 1 | 6 | 4 |
Balmyeong | 11 | 7 | 3 | 1 |
Faellan | 10 | 4 | 1 | 5 |
NLV Tien | 9 | 3 | 4 | 2 |
LOBBY F - STATION 6
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
KC Double | 18 | 3 | 7 | 8 |
rety | 17 | 6 | 5 | 6 |
TLN YBY1 | 17 | 8 | 6 | 3 |
ArtixRx | 14 | 4 | 8 | 2 |
Top 4 advance | ||||
ViggoZe | 13 | 7 | 1 | 5 |
FW Iron Bog | 12 | 1 | 4 | 7 |
CrustyCracker | 9 | 2 | 3 | 4 |
Protect Scroll | 8 | 5 | 2 | 1 |
LOBBY G - STATION 26
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
riri | 20 | 7 | 5 | 8 |
PMK Climber | 17 | 5 | 8 | 4 |
Filup | 15 | 8 | 4 | 3 |
HueyDeweyLouie | 14 | 6 | 3 | 5 |
Top 4 advance | ||||
selimshady | 14 | 2 | 6 | 6 |
A Yellow Tomato | 12 | 3 | 7 | 2 |
FailoPotato | 9 | 1 | 1 | 7 |
FS Foeman | 7 | 4 | 2 | 1 |
LOBBY H - STATION 8
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
NERV Yitzhak | 19 | 5 | 8 | 6 |
Neozyy | 17 | 7 | 7 | 3 |
gagamao | 16 | 2 | 6 | 8 |
Alrevan TFT | 16 | 6 | 5 | 5 |
Top 4 advance | ||||
Kojnid | 15 | 8 | 3 | 4 |
Ferni | 13 | 4 | 2 | 7 |
Megakangaroo | 7 | 1 | 4 | 2 |
JazLatte | 5 | 3 | 1 | 1 |
LOBBY I - STATION 9
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Toddy | 17 | 5 | 7 | 5 |
Wet Jungler | 16 | 8 | 2 | 6 |
SquirrelPie | 16 | 7 | 5 | 4 |
Leofloresdc | 15 | 1 | 6 | 8 |
Top 4 advance | ||||
MOUZ Loescher | 13 | 3 | 3 | 7 |
Binteum | 12 | 2 | 8 | 2 |
ewwic | 10 | 6 | 1 | 3 |
RST DarkBook78 | 9 | 4 | 4 | 1 |
LOBBY J - STATION 10
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
CTG Marcel P | 22 | 8 | 6 | 8 |
lucky TFT | 16 | 6 | 4 | 6 |
Jesus Loves You | 13 | 3 | 8 | 2 |
Kapi | 13 | 4 | 2 | 7 |
Top 4 advance | ||||
Blast At Moon | 13 | 1 | 7 | 5 |
NLV Tomino | 13 | 5 | 5 | 3 |
BALOTELLI777 | 11 | 7 | 3 | 1 |
Giovanni | 7 | 2 | 1 | 4 |
LOBBY K - STATION 11
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
just feel alive | 23 | 7 | 8 | 8 |
IamTLT | 19 | 8 | 7 | 4 |
Kiting is Hard | 16 | 5 | 6 | 5 |
TrybleH | 13 | 4 | 3 | 6 |
Top 4 advance | ||||
M8 Enzosx | 13 | 2 | 4 | 7 |
RamKev | 11 | 6 | 2 | 3 |
Ben TFT | 10 | 3 | 5 | 2 |
ehni | 3 | 1 | 1 | 1 |
LOBBY L - STATION 12
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Stormy | 17 | 8 | 3 | 6 |
VIT setsuko | 17 | 5 | 4 | 8 |
JustPaz | 17 | 4 | 8 | 5 |
Surf Alheeza | 15 | 7 | 7 | 1 |
Top 4 advance | ||||
PapyScotch | 14 | 2 | 5 | 7 |
Zhenbai | 11 | 3 | 6 | 2 |
Panda TFT | 11 | 6 | 2 | 3 |
wish | 6 | 1 | 1 | 4 |
LOBBY M - STATION 13
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
AEG Opale | 18 | 8 | 8 | 2 |
HolyThoth | 18 | 5 | 6 | 7 |
ImSoFresh | 17 | 7 | 2 | 8 |
ROC Panda | 15 | 6 | 4 | 5 |
Top 4 advance | ||||
CleanuserHSH | 14 | 1 | 7 | 6 |
Kurt Angle | 12 | 3 | 5 | 4 |
milala | 10 | 4 | 3 | 3 |
weiyaa | 4 | 2 | 1 | 1 |
LOBBY N - STATION 14
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Brising | 23 | 8 | 8 | 7 |
RCS Kenobi | 17 | 7 | 4 | 6 |
1vs9peter | 15 | 6 | 5 | 4 |
SXY DirtyDog | 15 | 3 | 7 | 5 |
Top 4 advance | ||||
TL Slooper | 13 | 5 | 6 | 2 |
wideBoink | 11 | 2 | 1 | 8 |
kevzhang | 8 | 4 | 3 | 1 |
Nerby | 6 | 1 | 2 | 3 |
LOBBY O - STATION 15
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Lumarpin | 18 | 5 | 8 | 5 |
DataTFT HoroX | 17 | 8 | 5 | 4 |
etre infame | 16 | 7 | 1 | 8 |
FW AQ1H | 15 | 1 | 7 | 7 |
Top 4 advance | ||||
GVidigal | 15 | 6 | 6 | 3 |
metzauh | 12 | 2 | 4 | 6 |
shiquz | 8 | 4 | 2 | 2 |
ToonCakez | 7 | 3 | 3 | 1 |
LOBBY P - STATION 16
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
ayao | 20 | 8 | 6 | 6 |
LYSO22m | 19 | 3 | 8 | 8 |
PhinPhinThao | 19 | 7 | 5 | 7 |
yin | 18 | 6 | 7 | 5 |
Top 4 advance | ||||
MugSquared | 10 | 5 | 2 | 3 |
tristan | 9 | 4 | 1 | 4 |
Joshy | 7 | 2 | 3 | 2 |
Sofiane | 6 | 1 | 4 | 1 |
LOBBY Q - STATION 5
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
TarteMan | 18 | 6 | 7 | 5 |
MKOI Safo20 | 17 | 7 | 8 | 2 |
TLeyds | 15 | 2 | 5 | 8 |
Koala Esbelto | 13 | 8 | 1 | 4 |
Top 4 advance | ||||
ACE Joe | 13 | 4 | 2 | 7 |
VIT k3soju | 12 | 3 | 3 | 6 |
SLY Katare | 10 | 5 | 4 | 1 |
ymdn | 10 | 1 | 6 | 3 |
LOBBY R - STATION 18
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
zzhcet | 21 | 6 | 7 | 8 |
Elia | 20 | 8 | 5 | 7 |
quackyquack | 18 | 4 | 8 | 6 |
SugarSugarSugar | 16 | 5 | 6 | 5 |
Top 4 advance | ||||
shoma | 13 | 7 | 3 | 3 |
TFT Labs | 11 | 3 | 4 | 4 |
shreddin | 5 | 1 | 2 | 2 |
FelixM | 4 | 2 | 1 | 1 |
LOBBY S - STATION 19
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Kangsunjong | 20 | 8 | 5 | 7 |
RippleOverdrive | 19 | 7 | 4 | 8 |
VP Maris | 18 | 6 | 8 | 4 |
Smol Kitty | 14 | 3 | 6 | 5 |
Top 4 advance | ||||
qute dog | 13 | 4 | 3 | 6 |
Wraleqon | 10 | 2 | 7 | 1 |
AFW shroomzz | 8 | 5 | 1 | 2 |
EZ | 6 | 1 | 2 | 3 |
LOBBY T - STATION 1
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Darth Nub | 24 | 8 | 8 | 8 |
Clemou | 17 | 7 | 6 | 4 |
SnowyCN | 17 | 3 | 7 | 7 |
Gear TFT | 15 | 4 | 5 | 6 |
Top 4 advance | ||||
CTG robinsongz | 13 | 5 | 3 | 5 |
Falkor | 11 | 6 | 4 | 1 |
BruhbruhbruhWHO | 6 | 1 | 2 | 3 |
Protos heis | 5 | 2 | 1 | 2 |
LOBBY U - STATION 21
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
KC Canbizz | 16 | 2 | 6 | 8 |
XiaoLiluo | 16 | 3 | 8 | 5 |
Dr Foufousse | 16 | 7 | 3 | 6 |
zoro5773 | 15 | 6 | 2 | 7 |
Top 4 advance | ||||
YakuzaTyler | 13 | 5 | 7 | 1 |
RCS Xperion | 13 | 8 | 1 | 4 |
Chandler | 11 | 4 | 4 | 3 |
Kevin Parker | 8 | 1 | 5 | 2 |
LOBBY V - STATION 22
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Salvy | 18 | 4 | 7 | 7 |
AEG PasDeBol | 17 | 1 | 8 | 8 |
surf m0tiv | 17 | 8 | 3 | 6 |
ZETA title | 14 | 7 | 5 | 2 |
Top 4 advance | ||||
eula is hot | 14 | 3 | 6 | 5 |
G1nkgo | 11 | 6 | 2 | 3 |
Jrbrands | 10 | 5 | 4 | 1 |
Millennium Fox | 7 | 2 | 1 | 4 |
LOBBY W - STATION 23
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Lallana | 18 | 6 | 6 | 6 |
XAN Jonction | 16 | 7 | 2 | 7 |
Korneli | 15 | 2 | 8 | 5 |
100T rereplay | 15 | 8 | 4 | 3 |
Top 4 advance | ||||
Waffle | 14 | 5 | 1 | 8 |
mimivirus | 13 | 4 | 5 | 4 |
11lumin | 11 | 3 | 7 | 1 |
superiority | 6 | 1 | 3 | 2 |
LOBBY X - STATION 24
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
TTV KatsutaxD | 21 | 7 | 8 | 6 |
WithoutYou | 19 | 8 | 6 | 5 |
Sehnbon | 17 | 4 | 5 | 8 |
traviscwat | 15 | 6 | 2 | 7 |
Top 4 advance | ||||
NLV Petikk | 12 | 3 | 7 | 2 |
VIT prestivent | 11 | 5 | 3 | 3 |
QuazE | 7 | 2 | 1 | 4 |
TMEY | 6 | 1 | 4 | 1 |
LOBBY Y - STATION 25
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
flamez | 17 | 7 | 5 | 5 |
PMK h4udrauf | 17 | 8 | 1 | 8 |
Ey3z | 14 | 3 | 8 | 3 |
Cool Guy Dom | 14 | 5 | 7 | 2 |
Top 4 advance | ||||
AUG TFT | 14 | 2 | 6 | 6 |
Xnieamo | 12 | 6 | 2 | 4 |
FallHalp | 11 | 1 | 3 | 7 |
Em Che Pha Le | 9 | 4 | 4 | 1 |
LOBBY Z - STATION 7
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
ZETA yatsuhashi | 19 | 8 | 6 | 5 |
ACE Yvan | 17 | 6 | 8 | 3 |
Lin1421 | 15 | 2 | 7 | 6 |
FW Kbaobao | 14 | 4 | 3 | 7 |
Top 4 advance | ||||
SLY Voltariux | 14 | 1 | 5 | 8 |
TLN Asta1 | 12 | 7 | 4 | 1 |
J or C | 10 | 5 | 1 | 4 |
Barry Badden | 7 | 3 | 2 | 2 |
LOBBY AA - STATION 27
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
ARA ralphie | 20 | 8 | 7 | 5 |
Davidlemarrant | 17 | 6 | 8 | 3 |
KUMA ShiR0 | 14 | 5 | 2 | 7 |
MIH ZyK0o | 14 | 4 | 6 | 4 |
Top 4 advance | ||||
dudububu | 13 | 2 | 3 | 8 |
rickschl0ng | 12 | 1 | 5 | 6 |
clover | 9 | 7 | 1 | 1 |
Sieben | 9 | 3 | 4 | 2 |
LOBBY AB - STATION 28
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Sacred Norris | 17 | 3 | 8 | 6 |
FuuTime | 16 | 4 | 4 | 8 |
YY1 | 16 | 8 | 7 | 1 |
Hypno | 16 | 7 | 2 | 7 |
Top 4 advance | ||||
Nik | 14 | 6 | 5 | 3 |
invis | 13 | 2 | 6 | 5 |
Send | 8 | 5 | 1 | 2 |
Frozakk | 8 | 1 | 3 | 4 |
LOBBY AC - STATION 29
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
JanDuszes | 19 | 6 | 5 | 8 |
rain99 | 18 | 8 | 7 | 3 |
Dragiii | 15 | 1 | 8 | 6 |
PRX Kjaos | 14 | 4 | 3 | 7 |
Top 4 advance | ||||
Drenno | 13 | 7 | 4 | 2 |
Auryx | 13 | 3 | 6 | 4 |
hsi | 9 | 2 | 2 | 5 |
Vomendeth | 7 | 5 | 1 | 1 |
LOBBY AD - STATION 30
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
60second | 20 | 5 | 7 | 8 |
100T Dishsoap | 19 | 6 | 6 | 7 |
jebs | 19 | 8 | 5 | 6 |
Ashemoo | 16 | 3 | 8 | 5 |
Top 4 advance | ||||
Sologesang | 11 | 7 | 2 | 2 |
heardeater | 9 | 4 | 1 | 4 |
Zacian | 7 | 2 | 4 | 1 |
narcolessia | 7 | 1 | 3 | 3 |
LOBBY AE - STATION 31
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
FW Haruru | 21 | 8 | 8 | 5 |
M8 Jedusor | 21 | 7 | 6 | 8 |
HR br0ken99 | 20 | 6 | 7 | 7 |
bopster | 15 | 4 | 5 | 6 |
Top 4 advance | ||||
Snoodyboo | 9 | 2 | 4 | 3 |
TexSummers | 8 | 3 | 3 | 2 |
DarkHydra | 7 | 5 | 1 | 1 |
X3rtex | 7 | 1 | 2 | 4 |
LOBBY AF - STATION 3
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points |
|---|---|---|---|---|
Kahdei | 24 | 8 | 8 | 8 |
AKAWonder | 20 | 6 | 7 | 7 |
goloalex | 15 | 7 | 3 | 5 |
TL VCLF | 14 | 5 | 5 | 4 |
Top 4 advance | ||||
aanox | 14 | 4 | 4 | 6 |
Battojuju | 12 | 3 | 6 | 3 |
KYKX | 5 | 2 | 1 | 2 |
SZK isjerboa | 4 | 1 | 2 | 1 |
