
Brackets
Round 1 (768)
1st Place
8 Points
2nd Place
7 Points
3rd Place
6 Points
4th Place
5 Points
5th Place
4 Points
6th Place
3 Points
7th Place
2 Points
8th Place
1 Points
heat 1
13:00 - 16:00
heat 2
16:10 - 19:10
heat 3
19:20 - 22:20
All times are shown in Central European Time (CET).
LOBBY A - STATION 1
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
CTG dankmemes01 | 31 | 7 | 8 | 8 | 8 |
KC Double | 26 | 8 | 4 | 7 | 7 |
Top 2 advance | |||||
Altenahue | 18 | 5 | 6 | 5 | 2 |
JesusTeemo | 17 | 1 | 5 | 6 | 5 |
STAIGZOR | 17 | 4 | 7 | 3 | 3 |
Sunny Side Up | 14 | 6 | 3 | 4 | 1 |
xntentacion | 12 | 2 | 2 | 2 | 6 |
Narutak | 9 | 3 | 1 | 1 | 4 |
LOBBY B - STATION 27
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
FNC ArmaTruc | 30 | 8 | 6 | 8 | 8 |
Dr Foufousse | 23 | 6 | 8 | 5 | 4 |
Top 2 advance | |||||
PockyGom | 21 | 5 | 3 | 6 | 7 |
Drizzlesly | 20 | 3 | 5 | 7 | 5 |
NullVoid | 20 | 4 | 7 | 3 | 6 |
bigfatkev25 | 17 | 7 | 4 | 4 | 2 |
Dzhameng | 9 | 2 | 2 | 2 | 3 |
Kezi | 0 | 0 | 0 | 0 | 0 |
LOBBY C - STATION 3
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
just feel alive | 24 | 7 | 7 | 3 | 7 |
RCS Xperion | 22 | 4 | 8 | 5 | 5 |
Top 2 advance | |||||
M8 Jedusor | 22 | 6 | 4 | 8 | 4 |
Maple TFT | 21 | 2 | 5 | 6 | 8 |
Fravord | 21 | 8 | 3 | 7 | 3 |
Kubon | 21 | 5 | 6 | 4 | 6 |
TheLargestone | 7 | 3 | 1 | 2 | 1 |
Chikapi | 6 | 1 | 2 | 1 | 2 |
LOBBY D - STATION 16
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Kojnid | 30 | 8 | 8 | 7 | 7 |
MugSquared | 23 | 6 | 6 | 5 | 6 |
Top 2 advance | |||||
Thyst | 20 | 4 | 3 | 8 | 5 |
Tamura77 | 20 | 5 | 5 | 6 | 4 |
Escha | 20 | 7 | 7 | 4 | 2 |
lil dunizuni | 18 | 3 | 4 | 3 | 8 |
Im Truman | 9 | 2 | 2 | 2 | 3 |
EmperorOng | 0 | 0 | 0 | 0 | 0 |
LOBBY E - STATION 24
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Chandler | 28 | 7 | 6 | 8 | 7 |
Toddy | 24 | 8 | 3 | 7 | 6 |
Top 2 advance | |||||
XAN Jonction | 23 | 5 | 8 | 6 | 4 |
mein | 21 | 6 | 5 | 5 | 5 |
Didde | 17 | 2 | 4 | 3 | 8 |
Solduri | 17 | 4 | 7 | 4 | 2 |
Aceuke | 10 | 3 | 2 | 2 | 3 |
Lokmays | 0 | 0 | 0 | 0 | 0 |
LOBBY F - STATION 23
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
FallHalp | 27 | 8 | 7 | 7 | 5 |
FORA CheckMate | 26 | 7 | 8 | 5 | 6 |
Top 2 advance | |||||
invis | 23 | 6 | 6 | 3 | 8 |
MIH bensac | 19 | 5 | 4 | 8 | 2 |
Metabelette | 19 | 3 | 5 | 4 | 7 |
Toarklet | 14 | 2 | 3 | 6 | 3 |
xSolozx | 12 | 4 | 2 | 2 | 4 |
YFTX | 0 | 0 | 0 | 0 | 0 |
LOBBY G - STATION 30
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
NoeI | 26 | 8 | 4 | 8 | 6 |
FW Iron Bog | 24 | 4 | 5 | 7 | 8 |
Top 2 advance | |||||
Panda TFT | 24 | 7 | 6 | 4 | 7 |
TNI SeRGiNYo10 | 21 | 5 | 8 | 3 | 5 |
SyDe | 18 | 2 | 7 | 5 | 4 |
Dreynox | 18 | 6 | 3 | 6 | 3 |
Sykkuno | 7 | 3 | 1 | 2 | 1 |
LivesInBox | 6 | 1 | 2 | 1 | 2 |
LOBBY H - STATION 21
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
HR br0ken99 | 27 | 8 | 8 | 4 | 7 |
ewwic | 21 | 5 | 6 | 5 | 5 |
Top 2 advance | |||||
TMD BlackZa | 21 | 3 | 4 | 8 | 6 |
Scenal | 20 | 7 | 3 | 6 | 4 |
marinethan | 19 | 2 | 2 | 7 | 8 |
Zweany | 18 | 6 | 7 | 3 | 2 |
BlackSheep | 11 | 4 | 5 | 1 | 1 |
OnpieceYu | 7 | 1 | 1 | 2 | 3 |
LOBBY I - STATION 9
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
QuazE | 22 | 6 | 5 | 6 | 5 |
dudububu | 22 | 4 | 3 | 8 | 7 |
Top 2 advance | |||||
kjp | 21 | 5 | 8 | 2 | 6 |
Ssangyeop | 21 | 7 | 2 | 4 | 8 |
AEG Shaunz | 17 | 2 | 6 | 5 | 4 |
gosc anime | 16 | 8 | 4 | 3 | 1 |
Kezman22 | 13 | 3 | 1 | 7 | 2 |
Kameto | 12 | 1 | 7 | 1 | 3 |
LOBBY J - STATION 10
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
IZI Lyyyress | 31 | 8 | 8 | 7 | 8 |
Jrbrands | 22 | 6 | 4 | 5 | 7 |
Top 2 advance | |||||
Juke | 21 | 5 | 3 | 8 | 5 |
Dot | 21 | 4 | 5 | 6 | 6 |
AFW mofred | 20 | 7 | 6 | 3 | 4 |
GreenTea TFT | 17 | 3 | 7 | 4 | 3 |
Necrit | 8 | 2 | 2 | 2 | 2 |
RennnnnN | 0 | 0 | 0 | 0 | 0 |
LOBBY K - STATION 11
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
KC Canbizz | 27 | 6 | 8 | 6 | 7 |
clover | 25 | 7 | 7 | 5 | 6 |
Top 2 advance | |||||
Sehnbon | 24 | 2 | 6 | 8 | 8 |
weiyaa | 23 | 8 | 4 | 7 | 4 |
Titors | 17 | 3 | 5 | 4 | 5 |
HLC Subzeroark | 14 | 5 | 3 | 3 | 3 |
SarangTube | 10 | 4 | 2 | 2 | 2 |
Zesko | 0 | 0 | 0 | 0 | 0 |
LOBBY L - STATION 12
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Clemou | 28 | 8 | 8 | 6 | 6 |
Stormy | 26 | 7 | 7 | 7 | 5 |
Top 2 advance | |||||
SLY Katare | 24 | 4 | 4 | 8 | 8 |
Litiq | 20 | 3 | 5 | 5 | 7 |
zedbro | 20 | 6 | 6 | 4 | 4 |
Double K | 11 | 5 | 2 | 2 | 2 |
GREAW | 11 | 2 | 3 | 3 | 3 |
wtb PeloDeNice | 0 | 0 | 0 | 0 | 0 |
LOBBY M - STATION 13
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
MSPaint | 26 | 6 | 8 | 4 | 8 |
Ponger | 22 | 8 | 3 | 8 | 3 |
Top 2 advance | |||||
TL Bapzera | 21 | 4 | 6 | 6 | 5 |
slicedown | 18 | 5 | 7 | 5 | 1 |
Daan Stylez | 15 | 7 | 1 | 1 | 6 |
GrandEscape | 15 | 1 | 5 | 2 | 7 |
SourSnake | 14 | 3 | 4 | 3 | 4 |
XAN Autaka | 13 | 2 | 2 | 7 | 2 |
LOBBY N - STATION 14
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
MIH ZyK0o | 23 | 2 | 7 | 8 | 6 |
Jigoa | 21 | 3 | 6 | 5 | 7 |
Top 2 advance | |||||
Dorindan | 20 | 1 | 5 | 6 | 8 |
Joro Biznesa | 19 | 5 | 8 | 4 | 2 |
Catalyst TFT | 19 | 6 | 1 | 7 | 5 |
JSK Chrab | 18 | 7 | 4 | 3 | 4 |
I coinflip lane | 16 | 8 | 3 | 2 | 3 |
Hoang TFT | 8 | 4 | 2 | 1 | 1 |
LOBBY O - STATION 15
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
MOUZ Loescher | 30 | 8 | 8 | 7 | 7 |
Kurt Angle | 24 | 7 | 7 | 4 | 6 |
Top 2 advance | |||||
AEG Gobosteur | 19 | 5 | 1 | 5 | 8 |
SillyDilly | 17 | 6 | 5 | 2 | 4 |
Yuta TFT | 15 | 4 | 2 | 6 | 3 |
149cm | 14 | 2 | 4 | 3 | 5 |
Prologie | 13 | 1 | 3 | 8 | 1 |
Starfaery | 12 | 3 | 6 | 1 | 2 |
LOBBY P - STATION 4
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
ayao | 27 | 7 | 6 | 7 | 7 |
VIT setsuko | 26 | 8 | 8 | 5 | 5 |
Top 2 advance | |||||
SugarSugarSugar | 23 | 3 | 4 | 8 | 8 |
Waffle | 22 | 6 | 7 | 3 | 6 |
Lindbergh | 19 | 4 | 5 | 6 | 4 |
Loxigar | 14 | 5 | 3 | 4 | 2 |
Humblegenius94 | 7 | 0 | 2 | 2 | 3 |
MessiOfTFT | 0 | 0 | 0 | 0 | 0 |
LOBBY Q - STATION 17
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
ViggoZe | 30 | 8 | 8 | 8 | 6 |
NLV Tomino | 21 | 6 | 5 | 2 | 8 |
Top 2 advance | |||||
Profanity | 21 | 2 | 7 | 5 | 7 |
MWizKH | 21 | 5 | 4 | 7 | 5 |
sadmidgap | 19 | 7 | 3 | 6 | 3 |
TapLast | 17 | 4 | 6 | 3 | 4 |
Roger | 11 | 3 | 2 | 4 | 2 |
MiloH | 0 | 0 | 0 | 0 | 0 |
LOBBY R - STATION 18
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Nerby | 26 | 8 | 2 | 8 | 8 |
Cambulee | 26 | 7 | 8 | 5 | 6 |
Top 2 advance | |||||
OSW Nattk2 | 20 | 6 | 5 | 2 | 7 |
SMU Swipers | 18 | 5 | 4 | 7 | 2 |
Vagott | 18 | 4 | 7 | 4 | 3 |
ZT ian | 16 | 2 | 3 | 6 | 5 |
Ramenblitz | 16 | 3 | 6 | 3 | 4 |
ROB Jokersam | 0 | 0 | 0 | 0 | 0 |
LOBBY S - STATION 19
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Binteum | 26 | 8 | 3 | 7 | 8 |
IamTLT | 26 | 7 | 7 | 5 | 7 |
Top 2 advance | |||||
AFW Doreto | 21 | 5 | 4 | 8 | 4 |
pannyandrew | 21 | 4 | 5 | 6 | 6 |
PCS Zagranda | 18 | 2 | 8 | 3 | 5 |
AwesomeSauce | 16 | 3 | 6 | 4 | 3 |
Toongcha | 12 | 6 | 2 | 2 | 2 |
Sky17666 | 0 | 0 | 0 | 0 | 0 |
LOBBY T - STATION 20
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
MKOI Safo20 | 23 | 3 | 4 | 8 | 8 |
ehni | 21 | 8 | 6 | 1 | 6 |
Top 2 advance | |||||
Klein Moretti | 21 | 7 | 2 | 7 | 5 |
Simplenmm | 20 | 4 | 8 | 5 | 3 |
MKOI Reven | 20 | 5 | 5 | 3 | 7 |
Intensify | 15 | 2 | 7 | 4 | 2 |
JSK Roufa | 15 | 6 | 3 | 2 | 4 |
Nephew237142 | 9 | 1 | 1 | 6 | 1 |
LOBBY U - STATION 8
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
VP Maris | 28 | 8 | 6 | 6 | 8 |
gagamao | 26 | 7 | 8 | 4 | 7 |
Top 2 advance | |||||
FelixM | 24 | 5 | 5 | 8 | 6 |
Gao | 19 | 6 | 2 | 7 | 4 |
Baichuan | 18 | 3 | 7 | 3 | 5 |
PMK Waegga | 15 | 4 | 3 | 5 | 3 |
Triciaisabirdy | 10 | 2 | 4 | 2 | 2 |
Zentyo | 0 | 0 | 0 | 0 | 0 |
LOBBY V - STATION 22
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
terrytft | 24 | 4 | 7 | 5 | 8 |
rety | 24 | 8 | 4 | 6 | 6 |
Top 2 advance | |||||
Xnieamo | 23 | 6 | 2 | 8 | 7 |
TLeyds | 23 | 5 | 6 | 7 | 5 |
FF Skot1k | 17 | 2 | 8 | 3 | 4 |
Scoped | 15 | 3 | 5 | 4 | 3 |
Zenofex | 14 | 7 | 3 | 2 | 2 |
AEG Un33d | 1 | 0 | 0 | 0 | 1 |
LOBBY W - STATION 6
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Jesus Loves You | 29 | 5 | 8 | 8 | 8 |
rickschl0ng | 25 | 8 | 6 | 6 | 5 |
Top 2 advance | |||||
newjons | 20 | 6 | 7 | 1 | 6 |
ofma | 19 | 4 | 4 | 4 | 7 |
A Common Quail | 18 | 7 | 5 | 3 | 3 |
bellum | 13 | 1 | 3 | 7 | 2 |
Lukwer TFT | 11 | 3 | 2 | 2 | 4 |
Latis | 9 | 2 | 1 | 5 | 1 |
LOBBY X - STATION 5
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Kiting is Hard | 29 | 8 | 7 | 6 | 8 |
wasianiverson | 24 | 4 | 8 | 5 | 7 |
Top 2 advance | |||||
VP Succulento | 21 | 5 | 6 | 8 | 2 |
FF P4c3S | 21 | 7 | 5 | 4 | 5 |
BlackFireIce | 19 | 2 | 4 | 7 | 6 |
LastKardax | 14 | 6 | 2 | 2 | 4 |
estanishing | 12 | 3 | 3 | 3 | 3 |
paipai | 0 | 0 | 0 | 0 | 0 |
LOBBY Y - STATION 25
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Smol Kitty | 25 | 4 | 8 | 5 | 8 |
TLN Asta1 | 22 | 3 | 7 | 6 | 6 |
Top 2 advance | |||||
EsPat | 21 | 7 | 6 | 4 | 4 |
Panpan | 18 | 5 | 3 | 7 | 3 |
NLV johny | 17 | 8 | 2 | 2 | 5 |
kimi1211 | 16 | 6 | 1 | 8 | 1 |
Enzo TFT | 16 | 2 | 4 | 3 | 7 |
Tranip | 9 | 1 | 5 | 1 | 2 |
LOBBY Z - STATION 26
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Battojuju | 27 | 7 | 8 | 8 | 4 |
hsi | 23 | 8 | 7 | 2 | 6 |
Top 2 advance | |||||
60second | 22 | 2 | 6 | 7 | 7 |
bossoskills | 21 | 5 | 5 | 6 | 5 |
ARaye | 21 | 6 | 3 | 4 | 8 |
FOUR vakio | 15 | 3 | 4 | 5 | 3 |
Watbest | 11 | 4 | 2 | 3 | 2 |
SparX | 0 | 0 | 0 | 0 | 0 |
LOBBY AA - STATION 2
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Auryx | 22 | 7 | 3 | 8 | 4 |
JustPaz | 21 | 8 | 8 | 3 | 2 |
Top 2 advance | |||||
taro | 19 | 4 | 6 | 4 | 5 |
Frodan | 18 | 1 | 5 | 6 | 6 |
Crushings | 18 | 3 | 7 | 7 | 1 |
MCU Arak | 18 | 6 | 4 | 1 | 7 |
AFW 5454 | 15 | 5 | 2 | 5 | 3 |
Kyraeu | 13 | 2 | 1 | 2 | 8 |
LOBBY AB - STATION 28
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
Em Che Pha Le | 28 | 8 | 7 | 6 | 7 |
quackyquack | 23 | 5 | 5 | 7 | 6 |
Top 2 advance | |||||
BALOTELLI777 | 22 | 7 | 8 | 5 | 2 |
summertimer | 21 | 6 | 6 | 4 | 5 |
LilTop | 18 | 4 | 3 | 3 | 8 |
AndrewCanSpel | 16 | 3 | 2 | 8 | 3 |
Docoda | 12 | 2 | 4 | 2 | 4 |
Yuntian | 0 | 0 | 0 | 0 | 0 |
LOBBY AC - STATION 29
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
traviscwat | 28 | 8 | 7 | 6 | 7 |
KUMA ShiR0 | 27 | 5 | 6 | 8 | 8 |
Top 2 advance | |||||
VOIDS1N | 21 | 7 | 3 | 5 | 6 |
SecretSilvio | 19 | 3 | 8 | 3 | 5 |
LEO AL3XEM | 19 | 4 | 4 | 7 | 4 |
kai TFT | 18 | 6 | 5 | 4 | 3 |
spethom | 0 | 0 | 0 | 0 | 0 |
MrBombastic | 0 | 0 | 0 | 0 | 0 |
LOBBY AD - STATION 7
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
SLY Voltariux | 23 | 6 | 8 | 2 | 7 |
SXY DirtyDog | 21 | 8 | 1 | 4 | 8 |
Top 2 advance | |||||
TL ego | 21 | 5 | 6 | 6 | 4 |
Elitemuffin | 18 | 7 | 3 | 5 | 3 |
KC N03 | 17 | 1 | 2 | 8 | 6 |
Wilson TFT | 16 | 4 | 4 | 7 | 1 |
OSW Zarala | 15 | 2 | 7 | 1 | 5 |
sova2332 | 13 | 3 | 5 | 3 | 2 |
LOBBY AE - STATION 31
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
flamez | 24 | 7 | 1 | 8 | 8 |
SquirrelPie | 23 | 4 | 7 | 5 | 7 |
Top 2 advance | |||||
Millennium Fox | 22 | 8 | 5 | 4 | 5 |
AFW MPLfreaki | 21 | 2 | 6 | 7 | 6 |
alexkhosieyo | 17 | 5 | 3 | 6 | 3 |
Edjoe | 16 | 3 | 8 | 1 | 4 |
grea | 14 | 6 | 4 | 2 | 2 |
Fame TFT | 7 | 1 | 2 | 3 | 1 |
LOBBY AF - STATION 32
PLAYER | Total Points | GAME 1 Points | GAME 2 Points | GAME 3 Points | GAME 4 Points |
|---|---|---|---|---|---|
KiBi | 26 | 6 | 5 | 8 | 7 |
AEG PasDeBol | 24 | 3 | 8 | 5 | 8 |
Top 2 advance | |||||
TMEY | 23 | 8 | 6 | 4 | 5 |
Cesar Baker | 19 | 7 | 4 | 6 | 2 |
wigwugg | 19 | 5 | 7 | 3 | 4 |
Alicja | 15 | 4 | 3 | 2 | 6 |
Sssujiu | 14 | 2 | 2 | 7 | 3 |
RiiKKz | 0 | 0 | 0 | 0 | 0 |
